Compare business types
Forms of businesses differ mainly by the amount of the equity, the liability of the company and the form of profit distribution.
Limited liability company (SIA) | Limited liability company (SIA) with reduced equity | Joint stock company (AS) | Individual merchant (IK) | |
Legal person | – | |||
Number of owners | 1+ | 1-5 | 1 + | 1 natural person |
A legal person may be the owner | – | – | ||
Non-residents may be the owners | ||||
Equity | ≥2800 EUR | ≥1 EUR | ≥ 35 000 EUR | – |
Annual turnover | – | <40 000 EUR | – | ≥284 600 or ≥28 500 and ≥5 employees |
The owner is liable with own property | – | – | – | |
VAT payer | ||||
Subject to Corporate Income Tax | – | |||
Subject to Personal Income Tax and MSSIC | – | – | – | |
May pay the micro-enterprise tax | – | |||
Profit distribution | A part is paid as dividends | A part is paid as dividends | A part is paid as dividends | The owner retains the entire profit |
Management | Shareholders’ meeting and the board | Shareholders’ meeting and the board | Shareholders’ meeting, the council and the board | The owner takes decisions unilaterally |
State fee for registration | 75,00 EUR | 20,00 EUR | 85,00 EUR | 30,00 EUR |
Register | Register | Register | Register |
Limited liability company (SIA) | |
Limited liability company (SIA) with reduced equity | |
Joint stock company (AS) | |
Individual merchant (IK) | – |
Limited liability company (SIA) | 1+ |
Limited liability company (SIA) with reduced equity | 1-5 |
Joint stock company (AS) | 1 + |
Individual merchant (IK) | 1 natural person |
Limited liability company (SIA) | |
Limited liability company (SIA) with reduced equity | – |
Joint stock company (AS) | |
Individual merchant (IK) | – |
Limited liability company (SIA) | |
Limited liability company (SIA) with reduced equity | |
Joint stock company (AS) | |
Individual merchant (IK) |
Limited liability company (SIA) | ≥2800 EUR |
Limited liability company (SIA) with reduced equity | ≥1 EUR |
Joint stock company (AS) | ≥ 35 000 EUR |
Individual merchant (IK) | – |
Limited liability company (SIA) | – |
Limited liability company (SIA) with reduced equity | <40 000 EUR |
Joint stock company (AS) | – |
Individual merchant (IK) | ≥284 600 or ≥28 500 and ≥5 employees |
Limited liability company (SIA) | – |
Limited liability company (SIA) with reduced equity | – |
Joint stock company (AS) | – |
Individual merchant (IK) |
Limited liability company (SIA) | |
Limited liability company (SIA) with reduced equity | |
Joint stock company (AS) | |
Individual merchant (IK) |
Limited liability company (SIA) | |
Limited liability company (SIA) with reduced equity | |
Joint stock company (AS) | |
Individual merchant (IK) | – |
Limited liability company (SIA) | – |
Limited liability company (SIA) with reduced equity | – |
Joint stock company (AS) | – |
Individual merchant (IK) |
Limited liability company (SIA) | |
Limited liability company (SIA) with reduced equity | |
Joint stock company (AS) | – |
Individual merchant (IK) |
Limited liability company (SIA) | A part is paid as dividends |
Limited liability company (SIA) with reduced equity | A part is paid as dividends |
Joint stock company (AS) | A part is paid as dividends |
Individual merchant (IK) | The owner retains the entire profit |
Limited liability company (SIA) | Shareholders’ meeting and the board |
Limited liability company (SIA) with reduced equity | Shareholders’ meeting and the board |
Joint stock company (AS) | Shareholders’ meeting, the council and the board |
Individual merchant (IK) | The owner takes decisions unilaterally |
Limited liability company (SIA) | 75,00 EUR |
Limited liability company (SIA) with reduced equity | 20,00 EUR |
Joint stock company (AS) | 85,00 EUR |
Individual merchant (IK) | 30,00 EUR |